Engagement Plans
Choose Your Path To Audit-Ready
Three engagement tiers designed like a software pricing page—clear scope, transparent deliverables, and a path that scales with your compliance maturity. Final investment is confirmed after a discovery call.
2–3 weeks
Readiness Sprint
Best for: Teams needing a fast baseline
- ■Kickoff workshop
- ■Gap assessment (1 framework)
- ■Prioritized remediation roadmap
- ■1 executive readout
6–12 weeks
Compliance Accelerator
Best for: Companies pursuing certification or SOC 2
- ■Everything in Sprint
- ■Policy & control development
- ■Drata/Vanta setup
- ■Evidence collection support
- ■Mock audit / readiness review
3–12+ months
Fractional GRC Partner
Best for: Organizations wanting ongoing governance leadership
- ■Monthly advisory sessions
- ■Audit preparation & liaison
- ■Continuous program maintenance
- ■AI governance support
- ■On-call guidance for new initiatives
Compare Plans
A quick look at what's included across tiers. Scroll down for the full breakdown.
| Feature | Readiness Sprint | Compliance Accelerator | Fractional GRC Partner |
|---|---|---|---|
| Kickoff workshop | ✓ | ✓ | ✓ |
| Gap assessment (1 framework) | ✓ | ✓ | ✓ |
| Prioritized remediation roadmap | ✓ | ✓ | ✓ |
| Executive readout | 1 session | 2 sessions | Quarterly |
| Multi-framework alignment | — | 1 primary | ✓ |
| Policy & control development | — | ✓ | ✓ |
| Risk register setup | Template | ✓ | ✓ |
| AI governance (NIST AI RMF) | — | Add-on | ✓ |
| Drata / Vanta implementation | — | ✓ | ✓ |
| Evidence collection support | — | ✓ | ✓ |
| Mock audit / readiness review | — | ✓ | ✓ |
| Monthly advisory sessions | — | — | ✓ |
| Continuous program maintenance | — | — | ✓ |
Full Feature Breakdown
Detailed comparison of deliverables by category—so you know exactly what each engagement includes before you book a call.
Discovery & Strategy
| Included | Readiness Sprint | Compliance Accelerator | Fractional GRC Partner |
|---|---|---|---|
| Kickoff workshop | ✓ | ✓ | ✓ |
| Gap assessment (1 framework) | ✓ | ✓ | ✓ |
| Prioritized remediation roadmap | ✓ | ✓ | ✓ |
| Executive readout | 1 session | 2 sessions | Quarterly |
| Multi-framework alignment | — | 1 primary | ✓ |
Program Build
| Included | Readiness Sprint | Compliance Accelerator | Fractional GRC Partner |
|---|---|---|---|
| Policy & control development | — | ✓ | ✓ |
| Risk register setup | Template | ✓ | ✓ |
| Vendor management program | — | ✓ | ✓ |
| AI governance (NIST AI RMF) | — | Add-on | ✓ |
Automation & Evidence
| Included | Readiness Sprint | Compliance Accelerator | Fractional GRC Partner |
|---|---|---|---|
| Drata / Vanta implementation | — | ✓ | ✓ |
| Evidence collection support | — | ✓ | ✓ |
| Continuous control monitoring | — | Setup | ✓ |
Audit & Assurance
| Included | Readiness Sprint | Compliance Accelerator | Fractional GRC Partner |
|---|---|---|---|
| Mock audit / readiness review | — | ✓ | ✓ |
| Auditor liaison & support | — | Limited | ✓ |
| Audit preparation playbooks | — | ✓ | ✓ |
Ongoing Partnership
| Included | Readiness Sprint | Compliance Accelerator | Fractional GRC Partner |
|---|---|---|---|
| Monthly advisory sessions | — | — | ✓ |
| Continuous program maintenance | — | — | ✓ |
| On-call guidance for new initiatives | — | — | ✓ |
All tiers can be customized. Add-on frameworks, AI governance, and multi-entity scope are scoped during discovery.
Ready To Talk?
Book a free scoping call—we'll map your compliance goals, recommend the right engagement tier, and outline a clear path forward.